New ListingTucked beneath a canopy of mature trees in Oakville's sought-after Ford neighbourhood, 2285 Dunedin Road is a home where life unfolds with ease. Morning light streams through the large windows of the open living and dining rooms, while the spacious eat-in kitchen becomes a natural gathering place, flowing into a vaulted family room warmed by a wood-burning brick fireplace. On sunny afternoons, slide open the doors and step onto the expansive deck for lunch beneath the retractable awning, an evening barbecue or quiet moments overlooking the deep, private yard framed by a magnificent 15-foot cedar hedge. With 1,980 sq. ft. above grade, this detached brick bungalow offers two main-floor bedrooms, including a peaceful primary retreat with a five-piece ensuite, as well as a bright home office. An additional 2,052 sq. ft. downstairs provides a generous recreation space and a private third bedroom with its own three-piece ensuite and cedar-lined sauna-perfect for guests or extended family. Set close to neighbourhood parks and trails, excellent schools, the lakefront and Oakville's shops and restaurants, this is a place to settle in, spread out and create lasting memories.
| MLS # | 40857050 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Duncan Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RL3-0 |
| Acreage | 0.17 |
| Rooms Total | 12 |
|---|---|
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Other |
| Lot Features | Urban, Ample Parking, Major Highway, Park, Place of Worship, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8789 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5V4 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,690,000 low | high Med: $3,274,000 sqft: 1,980 low | high Med: 2,650 $ / sqft: $854 low | high Med: $1,260 On site: 3 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5V4 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $1,690,000 low | high Med: $3,274,000 sqft: 1,980 low | high Med: 2,650 $ / sqft: $854 low | high Med: $1,260 On site: 3 low | high Med: 98 | |