Welcome home to the peace and beauty of country living, where breathtaking sunsets, star-filled skies, and the soothing sounds of nature become part of your family's everyday life. Nestled on a picturesque 1.77-acre property, this beautifully maintained three-bedroom, two-bathroom home offers space to grow, room to play, and the perfect blend of rural serenity and modern convenience-just 10 minutes from St. Mary's, 25 minutes from Stratford, and 30 minutes from London. From the moment you arrive, you'll feel the warmth and pride of ownership throughout this move-in-ready home. Rich hardwood flooring, custom blinds, and ceiling fans create comfortable, welcoming spaces for everyday family life. Gather around one of two natural gas fireplaces for cozy evenings, celebrations, and lasting memories with the people you love. Step outside and discover a private retreat designed for relaxing and entertaining.
| MLS # | X13670408 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | RE/MAX ADVANTAGE REALTY LTD. | X13670408 794900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.78 |
| Water Front | None |
| Interior Features | Water Heater Owned, Water Softener |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heat Source | Gas |
| Fireplace Features | Living Room, Natural Gas, Rec Room |
| Fireplace Yes / No | Yes |
| Rooms Total | 15 |
| Exterior Features | Built-In-BBQ, Hot Tub, Landscaped, Privacy, Porch, Private Pond, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat, Open Space, Wooded/Treed |
| Construction Materials | Brick |
| Security Features | Alarm System, Security System, Carbon Monoxide Detectors, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private, Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4564 |
|---|---|
| Tax Legal Description | Part Lot 31, Concession 5, Designated As Part 3 33R942 and As Part 3 33R363; Municipality of Thames Centre/West Missouri Twp |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N4X 1C6 |
| Area | Wellburn |
| Listing VS Median (in N4X 1C6) | |
Price: $935,500 low | high Med: $6 On site: 77 low | high Med: 129 | |
| Province | ON |
|---|---|
| County | Middlesex |
| City | Thames Centre |
| Postal Code | N4X 1C6 |
| Area | Wellburn |
| Listing VS Median (in N4X 1C6) | |
Price: $935,500 low | high Med: $6 On site: 77 low | high Med: 129 | |