Location! Live, work, and study in the vibrant North Oshawa community. Ideally situated near Durham College and Ontario Tech University (UOIT), this home offers excellent convenience with the newly built RioCan shopping centre, restaurants, and everyday amenities just minutes away. Enjoy quick access to Highway 407, public transit services, and nearby community centres, making commuting and daily living easy. This spacious, clean, and bright home features four well-appointed bedrooms and a large modern kitchen with stainless steel appliances and a stylish backsplash. The open layout leads to a walkout backyard patio, perfect for relaxing or entertaining. Ideal for both investors and end users, the property also benefits from POTL fees that cover snow removal, grass cutting, garbage disposal, visitor parking, and maintenance of common areas, ensuring a well-maintained and convenient living environment
| MLS # | E13606650 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 95 |
| Listing Provided By | PROPERTY MAX REALTY INC. | E13606650 054900 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Air Exchanger |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6264.34 |
|---|---|
| Tax Legal Description | Unit 152, Level 1, Durham Standard Condominium Pla |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0K7 |
| Area | Windfields |
| Listing VS Median (in L1L 0K7) | |
Price: $719,000 low | high Med: $0 On site: 95 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1L 0K7 |
| Area | Windfields |
| Listing VS Median (in L1L 0K7) | |
Price: $719,000 low | high Med: $0 On site: 95 low | high Med: | |