Beautifully treed lot in Bayfield. Quick walk to the lake or Bayfield's historic downtown with lots of great restaurants and shops. If you have a boat in the marina, you can hop on your bike to get there to set sail on Lake Huron! You can custom design your home and nestle it into the tall pines and maple trees. This is a special spot for those looking at Bayfield as your full time or seasonal home.
| MLS # | X13103378 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 175 |
| Listing Provided By | RE/MAX A-B Realty Ltd | X13103378 565400 |
| Acreage | 0.35 |
|---|---|
| Water Front | Indirect |
| Property View | Trees, Woods |
| Topography | Flat |
|---|---|
| View | Trees/Woods |
| Tax Annual Amount | 662.29 |
|---|---|
| Tax Assessed Value | 88000 |
| Tax Legal Description | PART LOT 5 RANGE N STANLEY CONFIRMED BY 22BA2272 DESIGNATED AS PART 2, PLAN 22R5091; MUNICIPALITY OF BLUEWATER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $499,900 low | high Med: $569,000 On site: 175 low | high Med: 48 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Bluewater |
| Postal Code | N0M 1G0 |
| Area | Bayfield |
| Listing VS Median (in N0M 1G0) | |
Price: $499,900 low | high Med: $569,000 On site: 175 low | high Med: 48 | |