Legal Duplex Raised Bungalow on a quite street, the property has a two/plus car detached garage in the rear of the property and a one car paved parking spot in the front yard. The access to the garage is by way of an easement over 292 William Steet. There is a 2 bedroom apartment up and a 2 bedroom apartment down. Both units are currently rented the upper unit for $1473.00 a month plus hydro the lower unit is rented for $1488.30 plus hydro, both tenants would like to stay. The property shows very well both up and down unit. The tenants are excellent tenants always pay on time and keep the units looking really good. The property backs onto the development underway to the north, which is the vacant parcel that starts at Adelaide Road and Ritson Road and goes south and east. 292 William is being sold as well and listed at $999,900.00 the two properties combined are almost an half an acre.
| MLS # | E13691246 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | Re/Max Impact Realty | E13691246 280401 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Water Front | None |
| Property View | Downtown |
| Interior Features | Accessory Apartment, Separate Hydro Meter |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Concrete |
| Topography | Flat |
| View | Downtown |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4347.94 |
|---|---|
| Tax Assessed Value | 276000 |
| Tax Legal Description | PT Lot C21 Sheet 4 PL 335 As In D395359 City of Oshawa |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1K8 |
| Area | O'Neill |
| Listing VS Median (in L1G 1K8) | |
Price: $594,900 low | high Med: $829,900 On site: 71 low | high Med: 71 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1K8 |
| Area | O'Neill |
| Listing VS Median (in L1G 1K8) | |
Price: $594,900 low | high Med: $829,900 On site: 71 low | high Med: 71 | |