Welcome to 28 Woodland Dr, located in the prestigious Rosseau area! This extraordinary 1.746-acre wooded waterfront parcel offers a rare opportunity to build your dream cottage or year-round retreat in the heart of cottage country. Nestled in a private, protected bay on Sucker Lake, this property boasts 148 feet of shoreline with the shoreline road allowance FULLY owned., providing complete control over your waterfront and total peace of mind. Sucker Lake is renowned for being a spring-fed, top-rated lake celebrated for its exceptional water quality, tranquil surroundings, and fantastic swimming, boating, and fishing. Enjoy the ultimate blend of natural privacy and convenience-the property fronts onto year-round, municipally maintained road with hydro available at the lot, making access and site development seamless in every season. In addition to the main house An Additional cabin with washroom is also permitted. Situated just minutes from the charming village of Rosseau, famous waterfront dining, boutique shops, and world-class golf courses, this lot provides the perfect canvas to bring your custom architectural vision to life. Start living the Muskoka/Parry Sound lifestyle you've always dreamed of!
| MLS # | X13883054 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | NORTH 2 SOUTH REALTY | X13883054 428700 |
| Acreage | 1.60 |
|---|---|
| Water Front | Direct |
| Property View | Bay, Forest, Meadow, Trees, Woods, Wa |
| Exterior Features | Year Round Living |
|---|---|
| Topography | Sloping, Wooded/Treed |
| Water View | Direct |
| Waterfront Features | Other |
| View | Bay, Forest, Meadow, Trees/Woods, Water |
| Security Features | None |
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Sewer | None |
|---|
| Tax Annual Amount | 762.19 |
|---|---|
| Tax Legal Description | LT 26 PL 269;PT RDAL IN FRONT OF LT 12 CON 6 HUMPHREY CLOSED BY RO102222 PT 1 42R7102; SEGUIN |
| Tax Year | 2026 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $469,000 low | high Med: $1,595,000 On site: 18 low | high Med: 144 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Seguin |
| Postal Code | P0C 1J0 |
| Area | Seguin |
| Listing VS Median (in P0C 1J0) | |
Price: $469,000 low | high Med: $1,595,000 On site: 18 low | high Med: 144 | |