Welcome to this beautifully maintained side-split home, ideally situated in one of Stittsville's established legacy neighbourhoods on an impressive oversized, treed lot of approximately 3/8 of an acre. Offering 2 spacious bedrooms, 2 full bathrooms and a double car garage, this home provides a functional layout with plenty of room to enjoy today and exciting potential for the future. The basement offers extensive storage space and the opportunity to create an additional recreation room or flexible living area to suit your needs. Outside, the private backyard is a standout feature, complete with an in-ground pool, deck and generous green space surrounded by mature trees, creating an ideal setting for relaxing, entertaining and enjoying the warmer months. Lovingly maintained over the years, the home reflects pride of ownership throughout. Located in a highly desirable neighbourhood where ongoing redevelopment and long-term potential continue to add appeal, this property presents an attractive opportunity for homeowners and investors alike. Enjoy convenient access to Stittsville's shops, restaurants, everyday amenities, parks and excellent schools, all while enjoying the space, privacy and character that come with a large lot in a mature community.
| MLS # | X13864178 |
|---|---|
| Listing Type | For Sale |
| Style | Sidesplit |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX ABSOLUTE WALKER REALTY | X13864178 502100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.38 |
| Interior Features | None |
|---|---|
| Cooling | None |
| Heat Source | Wood |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4692.8 |
|---|---|
| Tax Legal Description | LT 20 PL 884 STITTSVILLE ; GOULBOURN |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0R4 |
| Area | 8202 Stittsville (Central) |
| Listing VS Median (in K2S 0R4) | |
Price: $875,000 low | high Med: $0 On site: 27 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K2S 0R4 |
| Area | 8202 Stittsville (Central) |
| Listing VS Median (in K2S 0R4) | |
Price: $875,000 low | high Med: $0 On site: 27 low | high Med: | |