New ListingWelcome to 30 Birkbank Drive! Live south of Lakeshore and steps from the lake! This well-proportioned home offers above 4,400 sq. ft. of totalspace across three levels, with a versatile layout and plenty of potential. The main level features a welcoming foyer, spacious living and diningrooms, family room with fireplace, kitchen with breakfast area, main-floor laundry and powder room. The upper level offers 5 bedrooms,including a generous primary bedroom, providing ample space for a growing family.The finished lower level adds valuable living space with alarge recreation room, fireplace, den, office, sitting area and utility room-ideal for family use, a home office or additional flexibility.Freshly paintedthroughout, with recent updates including refreshed kitchen and bathrooms and a finished basement. Live in and enjoy the home as it is,renovate to suit your style, or explore the potential to build new. This property offers flexibility and opportunity in a fantastic location. A greatopportunity for buyers looking to create their vision!
| MLS # | 40860619 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Aboutowne Realty Corp. | Christopher Invidiata |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,011 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL1-0 |
| Acreage | 0.38 |
| Rooms Total | 18 |
|---|---|
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, Park, Public Transit |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 13402.62 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4Y9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,898,000 low | high Med: $3,274,000 sqft: 3,011 low | high Med: 2,650 $ / sqft: $962 low | high Med: $1,260 On site: 7 low | high Med: 98 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 4Y9 |
| Area | 1 Oakville |
| Subarea | 1006 FD Ford |
| Community Name | 1006 FD Ford |
| Listing VS Median (in 1006 FD Ford) | |
Price: $2,898,000 low | high Med: $3,274,000 sqft: 3,011 low | high Med: 2,650 $ / sqft: $962 low | high Med: $1,260 On site: 7 low | high Med: 98 | |
![]() | $3,498,00020 Arkendo DriveOakville, ON L6J 5T9 |