HST Removed! Located in the desirable Miller's Pond close to park & trails is this brand new high-performance, All Electric Doug Tarry built Energy Star, Semi-Detached Bungalow that is also Net Zero Ready! The EASTON model features 2 bedrooms (including Primary Bedroom with a walk-in closet & ensuite) 2 full bathrooms (each with its own linen closet), an open concept living space including a Kitchen (with an island, walk-in pantry & quartz counters) & Great Room. Notable Features: Covered Front Porch and back Deck included, convenient Main Floor Laundry, inviting Foyer & Luxury Vinyl Plank, & Carpet flooring. All that is left to do is move in, get comfortable & enjoy. Welcome Home! *Price reflects HST rebate (subject to buyer eligibility). Seller makes no representations.
| MLS # | X13721602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 63 |
| Listing Provided By | ROYAL LEPAGE TRILAND REALTY | X13721602 355004 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.09 |
| Water Front | None |
| Interior Features | ERV/HRV, Primary Bedroom - Main Floor, Sump Pump, Upgraded Insulation |
|---|---|
| Lease To Own Equipment | None |
| Cooling | Other |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Hardboard |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Legal Description | PT OF LOT 6, PLAN 11M-278; PART 24, 11R-11520, ST.THOMAS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0S2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0S2) | |
Price: $552,669 low | high Med: $0 On site: 63 low | high Med: | |
| Province | ON |
|---|---|
| County | Elgin |
| City | St. Thomas |
| Postal Code | N5R 0S2 |
| Area | St. Thomas |
| Listing VS Median (in N5R 0S2) | |
Price: $552,669 low | high Med: $0 On site: 63 low | high Med: | |