Rare opportunity with endless possibilities . Beautifully restored & updated 1870's century triple brick home with side addition with charm & character of yesteryear. Original red pine plank flooring, old growth ashwood 14" hi baseboards & 10ft high ceilings on original main level. Beautiful updated kitchen w/oak hardwood flooring & bath on a mature treed lot backing onto conservation/ravine of large 275 x 253 irregular treed lot. Loads of parking, above Dundas in the desireable Village of Greensville near Hwy's #5 & #8 (commuters!) Same owner lived in since '03 with 2 additional units for extra income, zoned settlement commercial non conforming. Previous side addition used for Art Studio. Many possibilities B&B/live in/rent others/small business. Seller does not warrant its existing use or zoning. Upgrades: 200 amp hydro, 2 sep gas meters , 2 gas furnaces '22, heat pump'25, air ducts on mnflr'21, windows 6 on mn fl, 4 on 2nd flr '22, eaves back building'25, kitchen/bth main '23, roof main house'13, flat roof back building '16, septic & alarm '12 commercial 5,450litre '24, h20 pressure & softner '24, heat 2nd flr electric bsboards/oil rads, 2 partial unfinished basements. permits obtained for interior modification of Art Studio to 2 bedroom apartment '09.
| MLS # | 40823983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1870 |
| Days On Site | 140 |
| Listing Provided By | Royal LePage State Realty Inc. | Vince Delvecchio |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 3,573 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | P6, S2 |
| Acreage | 1.60 |
| Golf Course | Yes |
| Appliances | Oven, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Interior Features | Built-In Appliances, Separate Hydro Meters |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Baseboard, Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Accessibility Features | Fire Escape, Parking |
|---|---|
| Exterior Features | Backs on Greenbelt, Private Entrance |
| Lot Features | Irregular Lot, Ample Parking, Business Centre, Near Golf Course, Greenbelt, Highway Access, Park, Schools, Shopping Nearby, Trails |
| Construction Materials | Board & Batten Siding, Brick, Stucco, Wood Siding |
| Roof | Asphalt Shing, Flat |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 10908.97 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dundas Valley |
| Elementary School | Spencer Valley |
| High School | Dundas Valley |
| Listing VS Median (in 040 Greensville) | |
Price: $1,375,423 low | high Med: $1,375,423 sqft: 3,573 low | high Med: 3,573 $ / sqft: $385 low | high Med: $385 On site: 140 low | high Med: 100 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 5H4 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| School District | Dundas Valley |
| Elementary School | Spencer Valley |
| High School | Dundas Valley |
| Listing VS Median (in 040 Greensville) | |
Price: $1,375,423 low | high Med: $1,375,423 sqft: 3,573 low | high Med: 3,573 $ / sqft: $385 low | high Med: $385 On site: 140 low | high Med: 100 | |
![]() | $1,375,423311 Brock RoadHamilton, ON L9H 5H4 |
![]() | $1,375,423311 Brock RoadHamilton, ON L9H 5H4 |