New Listing
In-Person: 09/12 2:00 PM - 4:00 PMBeautiful curb appeal welcomes you to this stunning, fully renovated 3-bedroom brick detached home, nestled on a safe, quiet street in a highly sought-after area. Enjoy a bright charming sunroom extension overlooking beautiful, serene gardens, complemented by a timeless white kitchen with newer stainless-steel appliances. The spacious primary bedroom offers a walk-in closet with a convenient beauty station, creating the perfect space to get ready for your day. When it's time to unwind, electronic blinds provide effortless comfort, privacy and a peaceful retreat for the night.Modern zebra blinds and pot lights throughout, a security system, and plenty of front parking add comfort and convenience for a growing family and entertaining guests. Ideally located in a prestigious location, close to top-rated schools, major highways, shopping, dining, and an abundance of everyday amenities. Tastefully renovated with care and ready to be enjoyed! Peacefully situated, exceptionally located. A home you'll be proud to call your own!
| MLS # | 40859193 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 1 |
| Listing Provided By | Sutton Group Quantum Realty Inc. | Alex Gramata |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,277 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM11007 |
| Acreage | 0.08 |
| Property View | Yes |
| Rooms Total | 15 |
|---|---|
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement, Laundry Room |
| Lot Features | Rural, Irregular Lot, Park, Playground Nearby, Public Transit, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Porch |
| Security Features | Security System |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5352.47 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 3H5 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| School District | Our Lady Of Mount Carmel And Mea |
| Elementary School | Miller's Grove Public School |
| High School | Our Lady Of Mount Carmel And Mea |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $899,900 low | high Med: $830,000 sqft: 1,277 low | high Med: 1,360 $ / sqft: $705 low | high Med: $610 On site: 1 low | high Med: 45 | |
| Open House |
|---|
| In-Person 09/12 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 3H5 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| School District | Our Lady Of Mount Carmel And Mea |
| Elementary School | Miller's Grove Public School |
| High School | Our Lady Of Mount Carmel And Mea |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $899,900 low | high Med: $830,000 sqft: 1,277 low | high Med: 1,360 $ / sqft: $705 low | high Med: $610 On site: 1 low | high Med: 45 | |