A RARE opportunity to own a spacious corner unit with peaceful views! Offering 1,767 sq. ft. of living space with 2 bedrooms, 2 full bathrooms and in-suite laundry, this bright and inviting condo offers an exceptional combination of space, privacy, and tranquility. Surrounded by mature greenery, large windows capture an abundance of natural light and showcase beautiful lake and greenspace views throughout. The spacious dining room flows into the sun-filled living room, featuring a charming electric fireplace - a lovely place to relax and enjoy the scenery. The covered balcony is the perfect spot for morning coffee, peaceful greenspace views, and listening to the birds sing. The generous eat-in kitchen offers abundant cabinetry, plenty of workspace, and a large island with a clever hidden pull-out trolley, perfect for entertaining or everyday convenience. The thoughtfully designed layout includes a main-floor laundry room and full 4-piece bathroom. The oversized primary bedroom offers plenty of space to unwind, a walk-in closet, and a 3-piece ensuite with a large walk-in shower. The spacious second bedroom is wonderfully versatile as a guest room, home office, or den, and features a lovely Murphy bed that makes hosting overnight guests a breeze. It also enjoys peaceful greenspace views. Complete with 2 underground parking spaces and a storage locker, this is carefree condo living at its best. Enjoy nearby walking trails while being conveniently close to Conestoga Mall, LRT, highways, shopping, transit, and all amenities.
| MLS # | 40852641 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Twin City Realty Inc. | Geraldine Mahood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,767 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | GR |
| Water Front | Yes |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | In-Suite |
| Exterior Features | Backs on Greenbelt, Controlled Entry |
|---|---|
| Lot Features | Urban, Ample Parking, City Lot, Hospital, Landscaped, Major Highway, Open Spaces, Park, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, Shopping Nearby |
| Construction Materials | Brick |
| Roof | Tar/Gravel |
| Waterfront Features | Lake, Waterfront Community, Motor Boats Prohibited, Stairs to Waterfront, Access to Water, Lake Privileges, Lake/Pond, River/Stream |
| Patio And Porch Features | Open |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Asphalt |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3863 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4M4 |
| Area | 1 Waterloo East |
| Subarea | 116 Glenridge | Lincoln Heights |
| Community Name | 116 Glenridge/Lincoln Heights |
| Listing VS Median (in 116 Glenridge/Lincoln Heights) | |
Price: $650,000 low | high Med: $419,950 sqft: 1,767 low | high Med: 1,356 $ / sqft: $368 low | high Med: $317 On site: 31 low | high Med: 50 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2J 4M4 |
| Area | 1 Waterloo East |
| Subarea | 116 Glenridge | Lincoln Heights |
| Community Name | 116 Glenridge/Lincoln Heights |
| Listing VS Median (in 116 Glenridge/Lincoln Heights) | |
Price: $650,000 low | high Med: $419,950 sqft: 1,767 low | high Med: 1,356 $ / sqft: $368 low | high Med: $317 On site: 31 low | high Med: 50 | |