Discover the charm of 33730 Smith Ave, a spacious bungalow on the outskirts of Goderich, now available for the first time in generations. This delightful home presents a lovely exterior complemented by a detached garage and is tucked away on a peaceful dead-end street. Inside, you'll find three bedrooms and two bathrooms, providing ample space for family living. The living room is a standout feature, with large picture windows and a patio door that invite abundant natural light and frame stunning views of Lake Huron, showcasing its famous sunsets. The home's enviable location means you're just a short drive away from Goderich's vibrant downtown, where you can enjoy charming shops, eateries, and local events. The blend of serene lakeside living with the convenience of nearby amenities makes this property truly special. With its rich family history and picturesque setting, this home is a canvas awaiting your personal touch, inviting you to create new memories while cherishing the legacy of the past.
| MLS # | X13688730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 73 |
| Listing Provided By | Royal LePage Heartland Realty | X13688730 566001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.35 |
| Water Front | Indirect |
| Property View | Lake |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Porch, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Water View | Unobstructive |
| View | Lake |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3067.17 |
|---|---|
| Tax Legal Description | LT 13-14 PL 568 COLBORNE; PT LT 18 PL 568 COLBORNE AS IN R288436; ASHFIELD-COLBORNE-WAWANOSH |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 3Y2 |
| Area | Colborne |
| Listing VS Median (in N7A 3Y2) | |
Price: $749,000 low | high Med: $0 On site: 73 low | high Med: | |
| Province | ON |
|---|---|
| County | Huron |
| City | Ashfield-Colborne-Wawanosh |
| Postal Code | N7A 3Y2 |
| Area | Colborne |
| Listing VS Median (in N7A 3Y2) | |
Price: $749,000 low | high Med: $0 On site: 73 low | high Med: | |