Build your dream home on this picturesque 9 acre countryside property between Lindsay and Fenelon Falls. Two road entrances with hydro and natural gas readily available.
| MLS # | X14090188 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | Royal Lepage Kawartha Lakes Realty Inc. | X14090188 111500 |
| Acreage | 16.83 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 523 |
|---|---|
| Tax Legal Description | PT LT 12 CON 7 FENELON AS IN R151076; S/T F12454; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $350,000 low | high Med: $749,900 On site: 11 low | high Med: 112 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1G0 |
| Area | Fenelon |
| Listing VS Median (in K0M 1G0) | |
Price: $350,000 low | high Med: $749,900 On site: 11 low | high Med: 112 | |