Wonderful old farmhouse with fabulous ultra modern addition. Unbelievable kitchen with huge island & upgrade appliances. Main floor primary bedroom with ensuite. Basement has a finished rec room and a wine storage room tucked away attached to the workshop. Second level has a sitting/TV area 2 bedrooms and a full bath with a soaker tub. The top level is also finished with an enormous bedroom. The exposed beams between the 2nd & 3rd level give this unique home plenty of character.
| MLS # | 40820862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Royal LePage State Realty Inc. | Robert Hommersen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,365 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | S1 |
| Acreage | 0.37 |
| Property View | Yes |
| Appliances | Bar Fridge, Garborator, Instant Hot Water, Water Softener, Dishwasher, Dryer, Gas Oven/Range, Gas Stove, Microwave, Range Hood, Refrigerator, Satellite Dish, Washer, Wine Cooler |
|---|---|
| Rooms Total | 12 |
| Interior Features | High Speed Internet, Bed & Breakfast, Built-In Appliances, Ceiling Fan(s), Floor Drains, Upgraded Insulation, Water Treatment, Work Bench |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | In-Suite, Main Level |
| Exterior Features | Controlled Entry, Landscape Lighting, TV Tower/Antenna, Year Round Living |
|---|---|
| Lot Features | Rural, Corner Lot, Place of Worship, Playground Nearby, School Bus Route |
| Construction Materials | Vinyl Siding |
| Roof | Asphalt |
| Foundation Details | Block |
| Patio And Porch Features | Deck, Patio, Enclosed |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 4912 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Troy |
| Postal Code | L0R 2B0 |
| Area | 43 Flamborough |
| Subarea | 044 Flamborough East |
| Community Name | 044 Flamborough East |
| School District | Dundas |
| Elementary School | Rockton |
| High School | Dundas |
| Listing VS Median (in 044 Flamborough East) | |
Price: $1,199,000 low | high Med: $1,922,500 sqft: 2,365 low | high Med: 2,872 $ / sqft: $507 low | high Med: $726 On site: 149 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Troy |
| Postal Code | L0R 2B0 |
| Area | 43 Flamborough |
| Subarea | 044 Flamborough East |
| Community Name | 044 Flamborough East |
| School District | Dundas |
| Elementary School | Rockton |
| High School | Dundas |
| Listing VS Median (in 044 Flamborough East) | |
Price: $1,199,000 low | high Med: $1,922,500 sqft: 2,365 low | high Med: 2,872 $ / sqft: $507 low | high Med: $726 On site: 149 low | high Med: 91 | |