Opportunity To Own A Combined Unit At Prime Kennedy / Steeles Location At Splendid China Mall, Next To Go Train Station And Public Transit. Across From Pacific Mall & New Remington Centre. Millions Of Opportunities Now & Future. Highly Visibility Beside Elevator. Attractive Price For Investment Now And Use In Future. Don't Miss It!!!
| MLS # | E12958966 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 208 |
| Listing Provided By | BEST UNION REALTY INC. | E12958966 224400 |
| SQ Feet | 186 |
|---|---|
| Acreage | 0.00 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 1704.94 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | TSCC #1858 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S5 |
| Area | Milliken |
| Listing VS Median (in M1V 4S5) | |
Price: $68,000 low | high Med: $68,000 sqft: 186 low | high Med: 186 $ / sqft: $366 low | high Med: $366 On site: 208 low | high Med: 208 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E07 |
| Postal Code | M1V 4S5 |
| Area | Milliken |
| Listing VS Median (in M1V 4S5) | |
Price: $68,000 low | high Med: $68,000 sqft: 186 low | high Med: 186 $ / sqft: $366 low | high Med: $366 On site: 208 low | high Med: 208 | |