New Listing
In-Person: 09/12 2:00 PM - 4:00 PMImmaculate FREEHOLD END UNIT TOWNHOME on a beautifully landscaped, private lot with a spacious deck- perfect for relaxing or entertaining. This bright and inviting home features an Open-Concept Main Floor with 9' ceilings, abundant natural light, hardwood and ceramic flooring, California Shutters and pot lighting.The Spacious Primary Bedroom offers a peaceful retreat with a luxurious ensuite.The Professionally finished Lower Level provides additional living space and includes a convenient 2-piece bathroom. A wonderful opportunity to enjoy stylish, low maintenance living in a highly desirable neighbourhood. Approximate dates of installation: Furnace (2019), Central Air (2019), Ensuite Shower (2025), Dishwasher (2025), Washer (2024), Shingles (2015), Nest Thermostat (2020)
| MLS # | 40861268 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Patricia Anne Rende |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,470 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RO3 |
| Acreage | 0.06 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Exterior Features | Landscaped, Privacy |
|---|---|
| Lot Features | Urban, Near Golf Course, Landscaped, Library, Park, Schools |
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Deck, Patio |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt, Built-In |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5015.49 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7B5 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $899,900 low | high Med: $684,900 sqft: 1,470 low | high Med: 1,107 $ / sqft: $612 low | high Med: $619 On site: 2 low | high Med: 29 | |
| Open House |
|---|
| In-Person 09/12 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7L 7B5 |
| Area | 35 Burlington |
| Subarea | 352 Orchard |
| Community Name | 352 Orchard |
| Listing VS Median (in 352 Orchard) | |
Price: $899,900 low | high Med: $684,900 sqft: 1,470 low | high Med: 1,107 $ / sqft: $612 low | high Med: $619 On site: 2 low | high Med: 29 | |