Welcome to this exceptional corner home offering approximately 2,625 sq. ft. of light-filled living space, thoughtfully designed for modern family living. Featuring 4 spacious bedrooms, 2 private ensuites, a semi-ensuite, a generous family room with cozy fireplace, separate dining room, and main-floor den, this home provides exceptional flexibility for families, guests and those working from home. Impressive 10-foot ceilings on the main floor and 9-foot ceilings upstairs create an airy, open and sophisticated ambiance throughout. The lower level features high ceilings and enhanced insulation from ceiling to floor, offering excellent potential for additional living, recreation, home gym or family space. A striking stone-front exterior, full-size garage and desirable corner position enhance both curb appeal and everyday functionality. Multiple exposures fill the home with abundant natural light throughout the day, creating a bright and welcoming atmosphere. A rare opportunity to own a spacious and sophisticated home where luxury, comfort and functionality come together. From the impressive ceiling heights and exceptional natural light to the main-floor den, dual ensuites and generous living spaces, this residence offers an elegant yet exceptionally practical lifestyle.
| MLS # | N13712436 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 66 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | N13712436 205200 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.01 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8285.13 |
|---|---|
| Tax Legal Description | LOT 27, PLAN 65M4476 SUBJECT TO AN EASEMENT FOR ENTRY AS IN YR2724630 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0G7 |
| Area | Westbrook |
| Listing VS Median (in L4S 0G7) | |
Price: $1,680,000 low | high Med: $0 On site: 66 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0G7 |
| Area | Westbrook |
| Listing VS Median (in L4S 0G7) | |
Price: $1,680,000 low | high Med: $0 On site: 66 low | high Med: | |