New Listing:Fantastic opportunity for rare 8 LOT package in the heart of Teeswater. Lot 56,57,74,75,83,84,91,and 100 Reid St. Water and sewer is stub available on most lots. Reid St needs paving. Site plan agreement with Municipality of South Bruce will need up dating/ new Lots,56,57,83,91,and 100 are all zoned Future Development, all lots are 66ft x 132ft. Price doesn't include HST. Taxes showing are per lot
| MLS # | X14136564 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Listing Provided By | Royal LePage Exchange Realty Co. | X14136564 572600 |
| Acreage | 1.20 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 600 |
|---|---|
| Tax Legal Description | LT 56 N/S TEESWATER RIVER, 57 N/S TEESWATER RIVER, 74 N/S TEESWATER RIVER, 83 N/S TEESWATER RIVER, 91 N/S TEESWATER RIVER, 100 N/S TEESWATER RIVER PL 16; SOUTH BRUCE. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0J 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0J 2S0) | |
Price: $699,700 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | South Bruce |
| Postal Code | N0J 2S0 |
| Area | South Bruce |
| Listing VS Median (in N0J 2S0) | |
Price: $699,700 low | high Med: $0 | |