Future development site. Featuring a large side split with approximately 54.91 acres for sale near the corner of Fallowfield Road, located near Emerald Meadows & Bridlewood subdivisions in Ottawa. The subject property includes a large 3 bedroom single home w/2.5 bathrooms and double car garage. Owner willing to rent back the house for one year at $3000 dollars per month plus utilities. Farm is being leased for $8000.00 dollars per year. The subject property includes numerous outbuildings. The Monahan Creek Municipal Drain runs through the subject property making the property more desirable. Sold as land value. 24 hours notice on all showings. See attachment for complete information package.
| MLS # | X13880672 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X13880672 484801 |
| SQ Feet | 2,391,879 |
|---|---|
| Acreage | 54.91 |
| Cooling | Yes |
|---|
| Utilities | None |
|---|---|
| Sewer | Septic |
| Tax Annual Amount | 10987.56 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 21 & 22 Con 6 RF, Pt 1 4R2205 & PT 1 4R2269; S/T Any Rights If Any Of John & Anne Parks In N387721 Nepean |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2R 1G4 |
| Area | 7807 Fallowfield |
| Listing VS Median (in K2R 1G4) | |
Price: $4,900,000 low | high Med: $4,900,000 sqft: 2,391,879 low | high Med: 2,391,879 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Bells Corners and South to Fallo |
| Postal Code | K2R 1G4 |
| Area | 7807 Fallowfield |
| Listing VS Median (in K2R 1G4) | |
Price: $4,900,000 low | high Med: $4,900,000 sqft: 2,391,879 low | high Med: 2,391,879 $ / sqft: $2 low | high Med: $2 On site: 19 low | high Med: 19 | |