Multi-use Property, C5 Zoning Re-Built in 2015. With updated building codes.Tankless water heater 2025. Roof has 25 25-year warranty. 2 separate furnaces,2 separate electrical meters. New water and Sewer system. All common walls between commercial and residential units are double drywall.
| MLS # | X12678636 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 294 |
| Listing Provided By | GLOBAL BRICKS EXECUTIVE HOMES REALTY | X12678636 358100 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,843 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 7906.44 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 20, BLK D, PL 279 , AS IN AB178333 ; S/T & T |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 2Y6 |
| Area | Southam |
| Listing VS Median (in L9C 2Y6) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,843 low | high Med: 1,843 $ / sqft: $488 low | high Med: $488 On site: 294 low | high Med: 294 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 2Y6 |
| Area | Southam |
| Listing VS Median (in L9C 2Y6) | |
Price: $900,000 low | high Med: $900,000 sqft: 1,843 low | high Med: 1,843 $ / sqft: $488 low | high Med: $488 On site: 294 low | high Med: 294 | |