New Listing
In-Person: 09/12 2:00 PM - 4:00 PMProudly cherished by the same family for 40 years, this exceptionally spacious 4+2 bedroom, 4 bath Mattamy-built home is ready for a new chapter & a new family to call it home. Offering a combination of quality construction, generous living space & an extraordinary setting overlooking the banks of the Credit River. With approximately 3,300 sq. ft. of above grade living space plus 1,900+ sq. ft. on the lower level, this center hall plan home provides room for the entire family. The main floor features a welcoming foyer, spacious living & dining rooms, an eat-in kitchen w/ breakfast area & walkout to a beautiful sun deck with awning, & a cozy family room with a striking Muskoka stone fireplace. A main floor office, laundry, pantry & garage access provide added convenience. Upstairs, the generous primary suite offers plenty of room for both a bedroom & sitting area, with spa-like 4 piece ensuite & walk-in closet. Accompanied by 3 additional bedrooms & 4 piece bath. The lower level with its addition, is exceptionally well suited to multigenerational living, extended family accommodations or an income suite. It features a separate eat-in kitchen, living & dining areas, 2 potential bedrooms, separate laundry, & 4 piece bathroom. The true showstopper is the bright sunroom w/ gas fireplace & separate entrance, overlooking the backyard. The backyard offers plenty of space for entertaining, relaxing & a true connection to nature. With a functional layout, generous rooms & lower level addition, the possibilities are endless with this home.
| MLS # | 40861433 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,290 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | G2-3, RL-122 |
| Acreage | 0.26 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 18 |
| Interior Features | Central Vacuum, In-law Capability, In-Law Floorplan |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 3 |
| Fireplace Features | Gas, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Lower Level, Main Level, Multiple Locations |
| Exterior Features | Awning(s), Lawn Sprinkler System |
|---|---|
| Lot Features | Urban, Airport, Dog Park, Near Golf Course, Greenbelt, Highway Access, Hospital, Library, Park, Public Transit, Schools, Shopping Nearby |
| Construction Materials | Brick, Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 12402.07 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 4M1 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,899,000 low | high Med: $1,448,450 sqft: 3,290 low | high Med: 2,804 $ / sqft: $577 low | high Med: $520 On site: 2 low | high Med: 8 | |
| Open House |
|---|
| In-Person 09/12 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 4M1 |
| Area | MS Mississauga |
| Subarea | 0150 East Credit |
| Community Name | 0150 East Credit |
| Listing VS Median (in 0150 East Credit) | |
Price: $1,899,000 low | high Med: $1,448,450 sqft: 3,290 low | high Med: 2,804 $ / sqft: $577 low | high Med: $520 On site: 2 low | high Med: 8 | |