Elevate your lifestyle in "The Retreat", a beautifully crafted bungalow townhome offering 2 bedrooms, 2 bathrooms, and parking for two vehicles with a single-car garage and shared driveway. With 1,215 sq. ft. of thoughtfully designed living space, this home blends comfort, style, and lasting quality. Enjoy 9 ft ceilings on the main level, a bright open-concept layout, and a modern kitchen featuring quartz countertops, stainless steel appliances, and contemporary finishes throughout. Every detail has been designed to deliver everyday ease and long-term durability. The home boasts an unfinished walk-out basement and backs onto a pond. Built with the exceptional craftsmanship that defines Reid's Heritage Homes' 45+ year legacy, this home sits within a vibrant community surrounded by trails, parks, dining, and Stratford's renowned theatre scene. Photos are of model home, actual finishes may vary. This home is not yet built. The purchase price set out above is net of HST. How HST will be addressed will be determined at the time the Purchaser enters the agreement of purchase and sale, based on the status of the existing and proposed HST Rebates announced by the provincial and federal governments. Open House Saturday/Sunday 12-5pm
| MLS # | X13194392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $198 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 155 |
| Listing Provided By | Eleven Eleven Real Estate Services Inc. | X13194392 195200 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Property View | Pond |
| Interior Features | ERV/HRV, Separate Heating Controls, Water Heater, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Landscaped |
|---|---|
| View | Pond |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Surface |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L6 |
| Area | Stratford |
| Listing VS Median (in N5A 0L6) | |
Price: $631,770 low | high Med: $0 On site: 155 low | high Med: | |
| Province | ON |
|---|---|
| County | Perth |
| City | Stratford |
| Postal Code | N5A 0L6 |
| Area | Stratford |
| Listing VS Median (in N5A 0L6) | |
Price: $631,770 low | high Med: $0 On site: 155 low | high Med: | |