New ListingWelcome to #66-1169 Garner Road East in Ancaster! This modern and bright 3-bedroomend-unit townhouse offers a fantastic combination of style, space, and location.Beautifully maintained and showcasing quality finishes throughout, the homefeatures a functional, contemporary layout with plenty of natural light enhanced byits desirable end-unit position. The spacious primary bedroom is complete with awalk-in closet and private ensuite bathroom, creating a comfortable retreat. Withgenerous bedrooms, modern finishes, and excellent upkeep throughout, this home istruly move-in ready. Ideally located in a sought-after Ancaster neighbourhood,close to shopping, restaurants, schools, parks, highway access, and everydayamenities. A fantastic opportunity for families, professionals, first-time buyers,or investors looking for a quality home in a convenient location.
| MLS # | 40861154 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | Platinum Lion Realty Inc. | Kyle O'connor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RM6-611 |
| Acreage | 0.03 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 12 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Near Golf Course, Major Highway, Place of Worship, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5695.94 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High & Bishop Tonnos |
| Elementary School | Tiffany Hills & Immaculate Conce |
| High School | Ancaster High & Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $605,000 low | high Med: $972,450 sqft: 1,500 low | high Med: 2,248 $ / sqft: $403 low | high Med: $436 On site: 3 low | high Med: 56.5 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9G 0G8 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| School District | Ancaster High & Bishop Tonnos |
| Elementary School | Tiffany Hills & Immaculate Conce |
| High School | Ancaster High & Bishop Tonnos |
| Listing VS Median (in 423 Meadowlands) | |
Price: $605,000 low | high Med: $972,450 sqft: 1,500 low | high Med: 2,248 $ / sqft: $403 low | high Med: $436 On site: 3 low | high Med: 56.5 | |