New Listing
In-Person: 09/12 12:00 PM - 2:00 PMCALLING ALL FAMILIES! Rare opportunity to live on this Cul De Sac lined street. This 4 Bed, 4 Bath detached home is located in the sought after neighbourhood of Lisgar. Surrounded by amenities such as; shopping, schools, parks, public transit & all major highways. Less than a 20 minute drive to Pearson InternationalAirport! Shows true pride of ownership, Extensively landscaped, Main floor with hardwood floors, pot lights,california shutters and crown moulding throughout, laundry room with separate entrance. Updated kitchen with S/S B/I appliances and walkout to backyard on a pie shaped lot with a garden shed. A combined living and dining room. Separate family room with gas fireplace and walkout. Upper level features brand new flooring, 4 bedrooms including a Primary Suite with double door entry and updated 4pc ensuite. Spiral hardwood staircase with runner. Finished basement with 3pc bathroom, rec room with bar, exercise room and cold cellar.
| MLS # | 40858493 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | REVEL Realty Inc | Jeff Ham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,002 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RL5 |
| Acreage | 0.15 |
| Appliances | Oven, Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Central Vacuum, Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Main Level |
| Lot Features | Urban, Airport, Cul-De-Sac, Hospital, Major Highway, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6500 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5K4 |
| Area | MS Mississauga |
| Subarea | 0010 Lisgar |
| Community Name | 0010 Lisgar |
| Listing VS Median (in 0010 Lisgar) | |
Price: $1,299,000 low | high Med: $1,298,000 sqft: 2,002 low | high Med: 2,072 $ / sqft: $649 low | high Med: $626 On site: 2 low | high Med: 88 | |
| Open House |
|---|
| In-Person 09/12 12:00 PM - 2:00 PM |
| In-Person 09/13 12:00 PM - 2:00 PM |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 5K4 |
| Area | MS Mississauga |
| Subarea | 0010 Lisgar |
| Community Name | 0010 Lisgar |
| Listing VS Median (in 0010 Lisgar) | |
Price: $1,299,000 low | high Med: $1,298,000 sqft: 2,002 low | high Med: 2,072 $ / sqft: $649 low | high Med: $626 On site: 2 low | high Med: 88 | |