Welcome home to this charming, turn-key property situated on just under 1 acre of peaceful, open space-perfect for first-time home buyers or retirees looking to downsize! This bright and inviting 2-bedroom, 1-bathroom home boasts a spacious kitchen flooded with natural light and a beautifully updated bathroom. You can move right in with absolute peace of mind, thanks to an extensive list of major upgrades, including a durable metal roof, an updated septic system, and a complete overhaul since 2017 featuring new insulation, framing/studs, drywall, flooring, and structural floor jacks. Outside, the property offers endless potential with plenty of room to expand your living space or simply enjoy the quiet country views. Storage is a breeze with an included storage shed and a fantastic detached garage featuring a massive 12-foot-wide door-ideal for hobbies, vehicles, or a workshop. Nestled on a quiet lot just minutes away from the historic Village of Spencerville, this gem combines peaceful country living with everyday convenience. All that's left to do is move in and enjoy!
| MLS # | X13865598 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional Escape |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | X13865598 506811 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 1.03 |
| Property View | Pasture, Trees, Woods |
| Interior Features | Carpet Free, Water Heater Owned, Water Treatment, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Electric |
| Fireplace Features | Living Room, Propane |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Foundation Details | Stone |
| Topography | Flat |
| View | Pasture, Trees/Woods |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 1682 |
|---|---|
| Tax Legal Description | PT LT 13 CON 6 AUGUSTA PARTS 1 & 2, 15R11895; T/W PR74363; AUGUSTA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1X0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1X0) | |
Price: $364,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Leeds and Grenville |
| City | Augusta |
| Postal Code | K0E 1X0 |
| Area | 809 Augusta Twp |
| Listing VS Median (in K0E 1X0) | |
Price: $364,900 low | high Med: $0 On site: 21 low | high Med: | |