Welcome to Ann Manor, situated just one block from the Rideau Canal in Ottawa's vibrant and ever-popular Golden Triangle neighbourhood. This 18th floor unit is situated on the north side of the building and features one of the development's larger floor plans with two balconies, two bedrooms, two full bathrooms, and space for a home office/work area. Walk to Parliament Hill, the Rideau Centre, the ByWard Market and all the amenities that Elgin Street has to offer; head to the NAC on Elgin Street, or across the Corktown Bridge to uOttawa. Enjoy seasonal views of the tree-lined Rideau Canal and take advantage of the year-round recreational opportunities it provides-walk, run, or bike in the summer and enjoy outdoor skating in the winter. Easy access to transit, Glebe amenities, Lansdowne Park, and the 417. This floor plan offers great liveable space and an opportunity to renovate and decorate to suit your personal tastes & lifestyle. Condo amenities include common laundry facilities, a large, landscaped outdoor common area with a patio area with BBQ, plus numerous visitor parking spaces accessed via Cooper Street. Single underground parking space plus separate storage locker. 24-hour irrevocable on offers.
| MLS # | X13698644 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $990 |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 71 |
| Listing Provided By | ROYAL LEPAGE PERFORMANCE REALTY | X13698644 506700 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | Canal, City, Downtown, Skyline |
| Interior Features | Storage Area Lockers |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Coin Operated, Shared, Laundry Room |
| Exterior Features | Landscaped, Patio |
|---|---|
| View | Canal, City, Downtown, Skyline |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5043.6 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K2P 2G2 |
| Area | 4104 Ottawa Centre | Golden Triangle |
| Listing VS Median (in K2P 2G2) | |
Price: $409,900 low | high Med: $0 On site: 71 low | high Med: | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K2P 2G2 |
| Area | 4104 Ottawa Centre | Golden Triangle |
| Listing VS Median (in K2P 2G2) | |
Price: $409,900 low | high Med: $0 On site: 71 low | high Med: | |