Welcome to 7192 Kelly Dr, Niagara Falls-a beautifully updated home offering comfort, functionality, and privacy in a family-friendly neighbourhood. Step inside to a bright, open concept main floor where the living room, dining area, and kitchen flow seamlessly together, creating the perfect space for everyday living and entertaining. Large new windows flood the home with natural light, highlighting the thoughtful updates throughout, including a brand new air conditioning unit (2026) and brand new sump pump (2026) for added peace of mind. Downstairs, you'll find a spacious basement with a convenient walk-up separate entrance, offering excellent potential for an in-law suite or additional living space. Outside, enjoy a large, fully fenced backyard, ideal for kids, pets, or summer gatherings, with no rear neighbours as the property backs onto a quiet road for added privacy. Move-in ready and packed with updates, this versatile home offers exceptional value in a great Niagara Falls location. This one checks all the boxes!
| MLS # | X13695602 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 70 |
| Listing Provided By | EXP REALTY | X13695602 285450 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 0.11 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Triple |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5438.97 |
|---|---|
| Tax Legal Description | LOT 59, PLAN 59M285, NIAGARA FALLS. |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3K1 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 3K1) | |
Price: $659,900 low | high Med: $0 On site: 70 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3K1 |
| Area | 219 Forestview |
| Listing VS Median (in L2H 3K1) | |
Price: $659,900 low | high Med: $0 On site: 70 low | high Med: | |