Welcome To This Beautiful Corner/End-Unit Home Built By First View Homes! Featuring A Double Garage And Extra-Large Driveway, This Spacious Home Offers Excellent Curb Appeal And Plenty Of Parking. The Bright, Open-Concept Main Floor Features A Great Layout With A Spacious Living Area Overlooking The Large, Bright Kitchen-Perfect For Everyday Living And Entertaining. Walk Out To The Gated And Paved Backyard Oasis, Ideal For Relaxing Or Enjoying Time With Family And Friends. The Upper Level Offers A Convenient Laundry Room And A Huge Walk-In Closet For Added Storage. The Generous Primary Bedroom Features Plenty Of Space, A Private Ensuite, And Walk-In Closet. The 2nd & 3rd Bedrooms Are Bright And Spacious, With Large Windows And Ample Closet Space. The Fully Finished Basement Provides Valuable Additional Living Space, Featuring 1 Bedroom, A Bathroom, Living Area, And Extra Storage. As A Corner/End Unit, The Home Offers Excellent Potential For A New Owner To Explore Converting The Basement Into An Income-Generating Suite. A Fantastic Opportunity For Families, Investors, Or Buyers Looking For A Spacious Home With Additional Living Space And Future Income Potential. Don't Miss This One!
| MLS # | N13726126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 59 |
| Listing Provided By | iCloud Realty Ltd. | N13726126 20015500 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | Auto Garage Door Remote, On Demand Water Heater, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3520 |
|---|---|
| Tax Legal Description | PART BLOCK 219, PLAN 51M1199, PART 16, 51R43353 SUBJECT TO AN EASEMENT 28 FOR ENTRY AS IN SC1912862 TOWN OF NEW TECUMSETH |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0V8 |
| Area | Alliston |
| Listing VS Median (in L9R 0V8) | |
Price: $769,000 low | high Med: $0 On site: 59 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0V8 |
| Area | Alliston |
| Listing VS Median (in L9R 0V8) | |
Price: $769,000 low | high Med: $0 On site: 59 low | high Med: | |