Completed + ready for immediate possession at Marbella, a refined low-rise concrete condominium community in Niagara Falls' South End. Suite A301 is a 964 sq ft two-bedroom layout - the Birch plan - with an open central living area, a dedicated laundry + storage room, a walk-in closet in the primary bedroom, and an ensuite primary bath. The kitchen features Nobilia German cabinetry, Caesarstone quartz countertops, and Liebherr + AEG appliances. Wide-plank vinyl flooring runs throughout (tile in bathrooms + laundry), and the building's precast concrete construction provides exceptional sound separation between suites. Included with every Marbella residence: an underground parking space, a same-floor storage locker, and access to the building's furnished lobby, party room with fireplace lounge, fitness + stretching studio, landscaped courtyard spaces, EV charger, and pet wash. A short distance to South Niagara Hospital, Costco, wineries, golf, GO Transit, and the QEW. HST rebate savings for eligible buyers with agreements signed by March 31, 2027. RSA.
| MLS # | X13105734 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $333 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 175 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X13105734 184019 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Intercom, Separate Heating Controls, Separate Hydro Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Exterior Features | Controlled Entry, Landscaped, Lighting, Patio |
|---|---|
| Roof | Flat |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Metal/Steel Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4958 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $549,900 low | high Med: $0 On site: 175 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara Falls |
| Postal Code | L2H 3W6 |
| Area | 222 Brown |
| Listing VS Median (in L2H 3W6) | |
Price: $549,900 low | high Med: $0 On site: 175 low | high Med: | |