Excellent Location! Prime high-exposure location at the intersection of Yorkville Avenue and Yonge Street. This restaurant offers 1,288 sq. ft. in main floor plus additional 1000 sq ft basement space, with approximately 50 seats and an existing Liquor Sales Licence. Fully equipped, including a walk-in cooler, and ready for immediate operation. Ideal for fine dining or a variety of quick-service restaurant. Located in the heart of Yorkville, surrounded by luxury condominiums, upscale retail, the Library, and Bloor- Yonge subway station. A rare opportunity to establish your restaurant business in one of Toronto's most prestigious and vibrant neighbourhoods.
| MLS # | C13648316 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | HC REALTY GROUP INC. | C13648316 367200 |
| Bath(s) | 3 |
|---|---|
| SQ Feet | 1,288 |
| Acreage | 0.03 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Community Features | Public Transit, Subways |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 2G9 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 2G9) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $155 low | high Med: $155 On site: 85 low | high Med: 85 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C09 |
| Postal Code | M4W 2G9 |
| Area | Rosedale Moore Park |
| Listing VS Median (in M4W 2G9) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $155 low | high Med: $155 On site: 85 low | high Med: 85 | |