Welcome to Pauli's Angels Farm!!! This is a unique farm property with exceptional current income and additional potential income opportunities. The Current income is $64,800 derived from 92 acres of productive farm lands at $27,600 annually. The 5 Bedroom farm house is rented at $32,400 annually and the machine shop is rented at $4,800 annually. The potential income includes the cattle barn at $1200-$1500 per month and the horse paddocks at $500-$750 per year. Both were rented up to 2024 in this price range. Both will be offered for lease beginning September 2026. Additional potential income is $20,400 to $27,000 annually.
| MLS # | X13654140 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Extension |
| Year | 0 |
| Days On Site | 85 |
| Listing Provided By | SUTTON-HEADWATERS REALTY INC. | X13654140 176100 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 104.49 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Construction Materials | Brick |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 5986 |
|---|---|
| Tax Legal Description | PT LT 1 CON 6 WEST GARAFRAXA AS IN DN6025 EXCEPT DN9044 & EXCEPT PT 1 61R20777; CENTRE WELLINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1H 6H7 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1H 6H7) | |
Price: $4,299,000 low | high Med: $1,997,450 On site: 85 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N1H 6H7 |
| Area | Rural Centre Wellington East |
| Listing VS Median (in N1H 6H7) | |
Price: $4,299,000 low | high Med: $1,997,450 On site: 85 low | high Med: 47 | |