New ListingAbout a 5-minute walk to the brand-new Northglen Orchard Public School, this bright 4-bedroom, 3-bathroom corner-lot home in Bowmanville's Northglen community is ready for its next family. It has been freshly painted and is filled with natural light. The main floor offers hardwood in the living and dining rooms, an accent wall, and a gas fireplace overlooking the backyard. The kitchen features a long island with seating, granite counters, stainless steel appliances, a gas stove, a built-in pantry and generous cabinetry. A walkout leads to the deck and gazebo, a great setup for summer evenings with friends. Upstairs are a spacious primary bedroom with a walk-in closet and double-vanity ensuite, three flexible bedrooms, and convenient second-floor laundry. Recent updates include newer garage doors with MyQ smart openers, Alexa-controlled exterior pot lights, a newer side entry door, and an updated washer and dryer. The home is close to parks, amenities and commuter routes.
| MLS # | E14129348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | ROYAL LEPAGE TERRA REALTY | E14129348 409800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Property View | Park, Greenbelt |
| Interior Features | Built-In Oven, Countertop Range |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Landscaped |
|---|---|
| Roof | Shingles |
| Foundation Details | Other, Brick |
| Topography | Flat |
| View | Park/Greenbelt |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6159.41 |
|---|---|
| Tax Legal Description | LOT 32, PLAN 40M2523 SUBJECT TO AN EASEMENT FOR ENTRY AS IN DR1353683 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 0R4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 0R4) | |
Price: $799,900 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 0R4 |
| Area | Bowmanville |
| Listing VS Median (in L1C 0R4) | |
Price: $799,900 low | high Med: $0 On site: 1 low | high Med: | |