Start your next chapter with less upkeep and more time for the things you enjoy at 17-92 Loretta Drive in Virgil. Offering everything you need right in your backyard , local sports and rec park for the grandchildren to play , grocery , banking and everything else you need in walking distance. With two bedrooms and two bathrooms all on the main floor, this inviting home offers comfortable everyday living for those looking to downsize while maintaining their independence. Vaulted ceilings create an airy feel throughout the living and dining area, where hardwood floors and a fireplace add warmth and character. The adjoining kitchen keeps everything conveniently connected, whether you're enjoying a quiet evening or hosting family and friends. The primary bedroom features its own ensuite, while the second bedroom offers flexibility for guests, hobbies or a home office. Grass cutting, garden maintenance and snow removal are covered by the low maintenance fee, giving you more freedom to enjoy your home without the demands of seasonal outdoor chores. A welcoming place to simplify your lifestyle without giving up the comfort and privacy of a home of your own.
| MLS # | X14092902 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X14092902 322304 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Closet |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4427.89 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 108 Virgil |
| Listing VS Median (in L0S 1T0) | |
Price: $599,999 low | high Med: $3,750,000 On site: 9 low | high Med: 90.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1T0 |
| Area | 108 Virgil |
| Listing VS Median (in L0S 1T0) | |
Price: $599,999 low | high Med: $3,750,000 On site: 9 low | high Med: 90.5 | |