100 acre lot south of Huntsville.. Well treed property with a clearing. A stream can be found at the rear of the property. Neighbouring properties are used year round. Please see reference map for location of stream.
| MLS # | X13154838 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 160 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X13154838 557500 |
| Water Front | None |
|---|
| Interior Features | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|
| Garage Yes / No | No |
|---|
| Sewer | None |
|---|
| Tax Annual Amount | 760 |
|---|---|
| Tax Assessed Value | 91000 |
| Tax Legal Description | PCL 25905 SEC MUSKOKA; LT 20 CON 5 BRUNEL; HUNTSVILLE ; THE DISTRICT MUNICIPALITY OF MUSKOKA |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 2J3 |
| Area | Brunel |
| Listing VS Median (in P1H 2J3) | |
Price: $329,000 low | high Med: $0 On site: 160 low | high Med: | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Huntsville |
| Postal Code | P1H 2J3 |
| Area | Brunel |
| Listing VS Median (in P1H 2J3) | |
Price: $329,000 low | high Med: $0 On site: 160 low | high Med: | |